Please enter your password: |
Password: |
9 | Contents |
5 | PREFACE |
7 | MEMBERS OF COMMITTEE ON OCCUPATIONAL AND INDUSTRIAL CLASSIFICATIONS |
13 | PART ONE: EXPLANATORY NOTES |
13 | PART ONE: EXPLANATORY NOTES - Introduction |
13 | PART ONE: EXPLANATORY NOTES - Objectives and Scope of the Classification |
13 | PART ONE: EXPLANATORY NOTES - The Nature of the Classification |
14 | PART ONE: EXPLANATORY NOTES - Definition of Establishment |
15 | PART ONE: EXPLANATORY NOTES - Ancillary Units |
15 | PART ONE: EXPLANATORY NOTES - Principles of Industrial Classification |
16 | PART ONE: EXPLANATORY NOTES - Structure of the Classification |
17 | PART ONE: EXPLANATORY NOTES - Basis of Establishment Classification |
18 | PART ONE: EXPLANATORY NOTES - Comparison with the 1969 SSIC |
21 | PART TWO: LIST OF MAJOR DIVISIONS, DIVISIONS AND MAJOR GROUPS |
25 | PART THREE: DESCRIPTIONS OF 105 MAJOR GROUPS |
39 | PART FOUR: CLASSIFICATION OF TITLES |
39 | PART FOUR: CLASSIFICATION OF TITLES - Major Division 1 : Agriculture, Hunting, Forestry and Fishing |
40 | PART FOUR: CLASSIFICATION OF TITLES - Major Division 2 : Mining and Quarrying |
40 | PART FOUR: CLASSIFICATION OF TITLES - Major Division 3 : Manufacturing |
51 | PART FOUR: CLASSIFICATION OF TITLES - Major Division 4 : Electricity, Gas and Water |
51 | PART FOUR: CLASSIFICATION OF TITLES - Major Division 5 : Construction |
52 | PART FOUR: CLASSIFICATION OF TITLES - Major Division 6 : Commerce |
55 | PART FOUR: CLASSIFICATION OF TITLES - Major Division 7 : Transport, Storage and Communications |
56 | PART FOUR: CLASSIFICATION OF TITLES - Major Division 8 : Financing, Insurance, Real Estate and Business Services |
57 | PART FOUR: CLASSIFICATION OF TITLES - Major Division 9 : Community, Social and Personal Services |
61 | PART FOUR: CLASSIFICATION OF TITLES - Major Division 0 : Activities Not Adequately Described |
65 | PART FIVE: ALPHABETICAL INDEX |
89 | APPENDIX: DIFFERENCES BETWEEN THE SSIC 1973 AND THE SSIC 1969 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
For Page Number: | |
Bookmark Text: | |
Bookmark Color: |
Title: | BOOKSG |
Company: | National Library Board, Singapore |
Website: | http://www.nlb.gov.sg |
![]() |
Copyright © 2007-2015 E-Book Systems, Inc. www.flipviewer.com HTML5 Viewer - Version 1.6.6 Build 134 |
Protected by U.S. Patent No. 6,064,384; 6,407,757; 6,496,803; 6,701,301; 6,725,203; 6,762,775; 6,976,225; 7,079,111; 7,165,039; 7,376,582; 7,555,724 Other Patents Pending. All Rights Reserved. |
![]() |
Click on the "Download" button to view and download this publication in the FlipViewer Offline App! |