Please enter your password: |
Password: |
5 | Contents |
7 | Introduction |
7 | Scope and Nature of Classification |
7 | Structure of Classification |
8 | Comparison with the SSIC 1978 |
11 | Classification of Industries |
13 | Classification of Industries - Agriculture, Hunting, Forestry and Fishing |
15 | Classification of Industries - Mining and Quarrying |
16 | Classification of Industries - Manufacturing |
36 | Classification of Industries - Electricity, Gas and Water |
36 | Classification of Industries - Construction |
37 | Classification of Industries - Commerce |
46 | Classification of Industries - Transport, Storage and Communications |
49 | Classification of Industries - Financing, Insurance, Real Estate and Business Services |
55 | Classification of Industries - Community, Social and Personal Services |
65 | Classification of Industries - Activities Not Adequately Defined |
67 | Appendices - Description of Major Groups |
87 | Appendices - Alphabetical Index |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
For Page Number: | |
Bookmark Text: | |
Bookmark Color: |
Title: | BOOKSG |
Company: | National Library Board, Singapore |
Website: | http://www.nlb.gov.sg |
![]() |
Copyright © 2007-2015 E-Book Systems, Inc. www.flipviewer.com HTML5 Viewer - Version 1.6.6 Build 134 |
Protected by U.S. Patent No. 6,064,384; 6,407,757; 6,496,803; 6,701,301; 6,725,203; 6,762,775; 6,976,225; 7,079,111; 7,165,039; 7,376,582; 7,555,724 Other Patents Pending. All Rights Reserved. |
![]() |
Click on the "Download" button to view and download this publication in the FlipViewer Offline App! |